Panasonic -981
| General (Base) | |||
| LCD Readout (digits/Lines) | E (16/2) | E (16/2) | E (16/2) |
| Caller ID Ready (FSK/DTMF)*1 | ● | ● | ● |
| Call Waiting Caller ID*1 | ● | – | – |
| Caller ID Edit/Store | ● | ● | ● |
| Caller ID List Printout | ● | ● | ● |
| Corded Handset | ● | ● | ● |
| Dialing Mode (Default) | ● (Tone) | ● (Tone) | ● (Tone) |
| Navigator Key | ● | ● | ● |
| Clock(24H) | ● | ● | ● |
| External Telephone Jack | ● | ● | ● |
| TEL/FAX Mode | ● | ● | ● |
| Voice Guidance | ● | – | – |
| Languages for Voice Function* (D: Default) | ● (E) | – | – |
| Facsimile (Base) | |||
| Compatibility | G3 | G3 | G3 |
| Paper Handling | A4/Ltr | A4/Ltr | A4/Ltr |
| Auto Cutter | ● | ● | – |
| Automatic Document Feeder (ADF) | 10 | 10 | 10 |
| Memory Transmission (Pages*2) | 25 | 25 | 25 |
| Out-of-Paper Reception (Pages*2) | 28 | 28 | 28 |
| Sequential Broadcast (Locations) | 20 | 20 | 20 |
| Modem Speed (kbps) | 9.6 | 9.6 | 9.6 |
| Transmission Speed*2 (sec) | 15 | 15 | 15 |
| Overseas Mode | ● | ● | ● |
| 64-Level Halftones | ● | ● | ● |
| Auto Journal | ● | ● | ● |
| Super Fine Mode | ● | ● | ● |
| Delayed Transmission | ● | ● | ● |
| Junk Fax Prohibitor (stations) | ● | ● | ● |
| Polling Function | ● | ● | ● |
| Friendly Fax Reception | ● | ● | ● |
| Included Thermal Paper (m) | 30 (Option) | 30 (Option) | 30 (Option) |
| Copier Function | |||
| Copy | ● | ● | ● |
| Digital Answering System (Base) | |||
| Recording Time (min.) | 18 | – | – |
| Recording Memo | ● | – | – |
| New Message Playback | ● | – | – |
| Skip/Repeat Function | ● | – | – |
| Voice Time/Day Stamp | ● | – | – |
| Pre-Recorded Greeting Message | ● | – | – |
| ICM Recording Time (min.) | ● (3min) | – | – |
| Room Monitor | ● | – | – |
| Integrated Telephone | |||
| One-Touch Dialing | 1-10 | 1-10 | 1-10 |
| Phonebook (stations) | 100 | 100 | 100 |
| One-Touch Tone Switching | ● | ● | ● |
| Flash Time Setting | ● | ● | ● |
| Auto Disconnect | ● | ● | ● |
| Indication of R(RECALL)/F(FLASH)/C(CALL WAIT) | F | F | F |
| Electronic Volume Control | ● | ● | ● |
| On-Hook Dialing | ● | ● | ● |
| Digital Duplex Speakerphone | Sphone | – (Monitor) | – (Monitor) |
| Mute | ● | ● (Handset) | ● (Handset) |
| Handset Volume Control (3 step) | ● | ● | ● |
| Ringer Melody / Tone (pre-installed) | 0/3 | 0/3 | 0/3 |
| Cordless Handset | N/A | N/A | N/A |
| Compatible Language | |||
| LCD Display (Base) | ● | ● | ● |
| Operating Instructions | ● | ● | ● |
| Quick Reference Guide | ● | ● | ● |
| Options | |||
| Consumables | KX-A106 | KX-A106 | KX-A106 |
| Power & Dimensions | |||
| Power Consumption | |||
| Standby (W) | 1.8 | 1.5 | 1.5 |
| Maximum (W) | 110 | 110 | 110 |
| Power Supply | |||
| Voltage (V) | 220 – 240 | 220 – 240 | 220 – 240 |
| Herz (Hz) | 50/60 | 50/60 | 50/60 |
| WxDxH (mm) Weight (g) | 352 x 450 x 121 3,000 | 352 x 450 x 121 3,000 | 352 x 224 x 121 3,000 |
| KX-FT981CX-W | KX-FT983CX-W | KX-FT987CX-W |
*1 Requires subscription to fee-based phone company service. *2 Based on ITU-T No.1 test ch
Specifications





Reviews
There are no reviews yet.