CANON
Productive
• Easy operation with a simple to use 5-line
backlit display.
• Flexible copying and printing, with paper
support for A4 as well as A3 formats.
• Network capability provides direct
integration to a company’s network.
• Enhanced productivity and paper saving
with optional auto duplex functionality.
• Users can capture, store and share
documents using the smart MF Toolbox
desktop application, with flexible formats
including searchable PDF (OCR).
Cost efficient
• Compact design which fits seamlessly
into offices where space is a premium.
• Canon’s toner and long life drum
technology allow devices to run
longer without the need to replace
consumables as often.
• Ideal for small workgroups looking for a
productive and efficient solution to their
core print, copy and scanning needs.
Flexible to suit individual
business needs
• Simplify the copying or scanning
of multipage documents with an
optional ADF.
• Possibility to add further paper capacity
with an optional cassette.
• The device can sit on a desktop or can be
used as floor standing with the optional
plain pedestal.
• Extended language support for the user
interface and print drivers, including
languages such as Arabic, Russian and
Turkish makes the device the perfect
choice for varied cultural environments.1
Providing peace of mind and control
• Quick installation and an easy set-up
guide accessible from the user interface,
provide a virtually ‘out of the box’ solution.
• Improved uptime through remote
diagnostics and consumables monitoring,
as well as accurate billing with automated
meter readings (e-Maintenance service
through an optional E-RDS agent).
Energy effcient
• Class-leading TEC2 ratings.
• Energy consumption as little as 2 watts
in sleep mode.
• Rapid recovery from sleep mode with
Canon’s on-demand fixing technology.
• ENERGY STAR® qualified.
* Plain Pedestal – is compatible with imageRUNNER 2202N,
main body as well as additional cassette option.
Specifications: imageRUNNER 2202N
| Supported media sizes | A3, A4, A5, B4, B5, Legal, Letter, Ledger, Executive, Statement, Envelopes (No.10 (COM10), Monarch, ISO-C5,DL), Custom size (431 mm x 297 mm) |
| Supported media weights (DADF) | Single-sided scanning: 52 to 105 gsm (With optional DADF-AM1) Double-sided scanning: 52 to 105 gsm (With optional DADF-AM1) |
| Scan resolution | BW 300 dpi, CL 300 dpi (With MF Toolbox) |
| Double-sided scanning | 2-sided to 2-sided (Manual via the platen glass or automatic when the optional DADF-AM1 is attached) |
| Scan speed | Single-sided: 22 ipm (A4, 300 dpi x 300 dpi) Double-sided: 8 ipm (A4, 300 dpi x 300 dpi) |
| Scan methods | Pull Scan: MF Toolbox |
| Pull scan specifcations | Pull Scan: MF Toolbox |
| Warm-up time | 13 seconds |
| Recovery from sleep mode | 7.9 seconds |
| Interface type | 100Base-TX/10Base-T, 1x USB device (Rear) Recommended third party wireless solution is Silex SX-2500CG. For more details please refer to www.silex-europe.com |
| Network protocols | TCP/IP, RARP/BOOTP *IPv4/IPv6 (Print) support |
| Processor speed | 400 MHZ |
| Memory | 128 MB (RAM) |
| Hard disk drive | N/A |
| Control panel | 5 line BW TFT display with LED back-light |
| Dimensions (W x D x H) | 622 mm x 589 mm x 502 mm (Standard confguration) 622 mm x 589 mm x 607 mm (With DADF-AM1) 622 mm x 589 mm x 692 mm (With DADF-AM1 and Cassette Feeding Module-AB1) 622 mm x 589 mm x 1057 mm (With DADF-AM1 and Plain Pedestal-E1) |
| Installation space (W x D) | 921 mm x 1010 mm |
| Weight | Approx. 29.0 kg (Standard confguration, toner not included)/34.8 kg (With DADF-AM1) |
| Operating environment | Temperature: 10 to 30ºC (50 to 86ºF) Humidity: 20 to 80 % RH (No condensation) |
| Power source | 200 – 240 V (±10 %), 50/60 Hz (±2 Hz), 2.7 Amp |
| Power consumption | Maximum: Approx. 1500W or less Standby: Approx. 14.2 W Sleep mode: Approx. 2 W or less [1] Typical Electricity Consumption (TEC) rating [2]: 1.1 kWh |
| Noise levels | Sound Pressure (bystander position) Active: 51.6 dB or less Standby: 30 dB or less |
| Software and printer management | MF Toolbox: MF Toolbox is an easy to use application that enables you to scan documents from your multifunctional printer to your computer. This intuitive software allows you to perform complex scanning tasks in just a few clicks. You can use MF Toolbox to save scanned images to a folder on the computer, forward them to a specifed application, or attach them to an e-mail message RDS Agent: The optional RDS Agent allows remote eMaintenance services such as meter capture, automatic consumables management and remote diagnostics. Please, contact your sales and/or service representative for further information |
| Security features | SNMP ver1 Department ID management (max 100x department IDs) |
| CONSUMABLES | |
| Toner bottle | C-EXV 42 Black Toner yield: 10,200 pages[3] |
| SPECIFICATIONS FOR OPTIONS | |
| Staple fnisher | N/A |
| Cassette feeding unit | Name: Cassette Feeding Module-AB1 Description: Optional cassette feeding unit with 1x 250 sheets paper capacity 1 cassette unit can be added to a main unit Dimensions (W x D x H): 579 mm x 575 mm x 116 mm Weight: 5.75 kg |
| Hardware accessories | DADF-AM1: Optional duplex auto document feeder, which enables automatic duplex scanning of multiple originals Plain Pedestal Type-E1: The pedestal can be placed under the standard cassette or the optional cassette feeding module-AB1 to raise the device when free-standing (Height of Pedestal: 450 mm) Duplex Unit-C1: Optional unit which enables automatic double-sided printing FL Cassette-AU1: This spare 250-sheet tray allows you to swap paper sizes without changing the printer settings |
| [1] 2 watt sleep mode may not be possible in all circumstances. Certain network configurations and options may prevent the device from entering deep sleep mode. Please refer to the user guide for more information. [2] Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh). The test methodology is defined by Energy Star (http://www.eu-energystar.org). [3] Based on 6 % coverage (A4). Some images are simulated for clarity of reproduction. All data is based on Canon’s standard testing methods. This leaflet and the specifications of the product have been developed prior to the date of product launch. Final specifications are subject to change without notice.™ and ®: All company and/or product names are trademarks and/or registered trademarks of their respective manufacturers in their markets and/or countries. |
|
| Machine type | BW A3 Laser Multifunctional (Reader/printer standard) |
| Available core functions | Print, Copy, Colour Scan (Standard network and USB) |
| PRINTER SPECIFICATIONS | |
| Print speed (BW) | 22 ppm (A4), 11 ppm (A3) |
| Printing method | BW Laser Beam Printing |
| Print resolution | 600 dpi x 600 dpi |
| Double sided printing | Automatic (Requires optional Duplex Unit-C1) |
| Printing from memory media | N/A |
| Printing from mobiles or internet-connected devices and cloud-based services |
Canon Mobile Printing version 2.0 is a free mobile application which can be downloaded from the Apple Store or Google Play Store and installed on the user’s mobile device to enable printing from iOS and Android devices |
| Paper input (Standard) | 1x 250-sheet (80 gsm) cassette, 80-sheet (80 gsm) multi-purpose tray |
| Paper input (Option) | Additional 1x 250-sheet cassette (80 gsm) (With optional Cassette Feeding Module-AB1) |
| Maximum paper input capacity | 580 sheets (80 gsm) |
| Paper output capacity | 50 sheets (80 gsm) |
| Finishing capabilities | Standard: Collate |
| Supported media types | Cassette: Plain paper, Recycled paper, Colour paper and Pre-punched paper Multi-purpose tray: Plain paper, Recycled paper, Colour paper, Heavy paper, Pre-punched paper, Transparency (Canon CL500), Label, Envelope (No.10 (COM10), Monarch, ISO-C5, DL) |
| Supported media sizes | Cassette: Standard size: A3, A4, A5, B4, B5, Legal, Letter, Ledger, Executive, Statement Multi-purpose tray: Standard size: A3, A4, A5, B4, B5, Legal, Letter, Ledger, Executive, Statement, Envelopes (No.10 (COM10), Monarch, ISO-C5, DL), Custom size: 148 mm x 95 mm to 431 mm x 297 mm |
| Supported media weights | Cassettes: 64 to 90 gsm Multi-purpose tray: 64 to 128 gsm Duplex: 64 to 90 gsm (When Duplex Unit-C1 is installed) |
| Page description language(s) | UFRII Lite |
| Fonts | N/A |
| Operating system compatibility | Windows XP/Server 2003/Vista/Server 2008/Windows 7/Server 2008 R2/ Windows 8/Windows 8.1/Server 2012/Server 2012 R2, MAC OS X (10.5.8 or later) Please refer to http://software.canon-europe.com for availability of print solutions for other operating systems and environments including AS/400, UNIX, Linux and Citrix. Some of these solutions are chargeable |
| COPY SPECIFICATIONS | |
| Copy speed (BW) | 22 ppm (A4 Single-sided, 600 x 600 dpi), 11 ppm (A3 Single-sided, 600 x 600 dpi) 14.7 ppm (A4 Double-sided, 600 x 600 dpi), 6.9 ppm (A3 Double-sided, 600 x 600 dpi) (With optional DADF-AM1) |
| First Copy Output Time (FCOT) | 7.9 seconds |
| Copy resolution | Reading: 600 dpi x 600 dpi Printing: 600 dpi x 600 dpi |
| Multiple copy | Up to 99 copies |
| Reduction/enlargement | Zoom: 25-400% in 1% increments Fixed Zoom Ratio: 25%, 50%, 70%, 100%, 141%, 200%, 400% |
| SCAN SPECIFICATIONS | |
| Optional/standard | Standard (With MF Toolbox) MF Toolbox can be downloaded from Canon Software Download Centre (http://software.canon-europe.com) |
imageRUNNER 2202N
DUPLEX UNIT – C1
DADF – AM1
PLAIN PEDESTAL – E1*
BLACK TONER – C-EXV 42
CASSETTE FEEDING MODULE – AB1 FL CASSETTE – AU1
Main confguration options




Reviews
There are no reviews yet.